
Philips Classic filament LED bulb 4.5-50W P45 E27 WW CL D APR
🎯 Countdown to Savings
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
🎯 Countdown to Savings
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Philips Classic filament LED bulb
General information
Cap-Base | E27 Â [ E27] |
EU RoHS compliant | Yes |
Nominal Lifetime (Nom) | 15000 h |
Switching Cycle | 20000X |
Technical Type | 4.5-50W |
Light technical
Color Code | 827 Â [ CCT of 2700K] |
Luminous Flux (Nom) | 470 lm |
Color Designation | Warm White (WW) |
Correlated Color Temperature (Nom) | 2700 K |
Luminous Efficacy (rated) (Nom) | 104.00 lm/W |
Color Consistency | <6 |
Color Rendering Index (Nom) | 80 |
LLMF At End Of Nominal Lifetime (Nom) | 70 % |
Operating and electrical
Input Frequency | 50 to 60 Hz |
Power (Nom) | 4.5 W |
Lamp Current (Nom) | 29 mA |
Wattage Equivalent | 50 W |
Starting Time (Nom) | 0.5 s |
Warm Up Time to 60% Light (Nom) | 0.5 s |
Power Factor (Nom) | 0.7 |
Voltage (Nom) | 220-240 V |
Temperature
T-Case Maximum (Nom) | 70 °C |
Controls and dimming
Dimmable | Yes |
Mechanical and housing
Bulb Finish | Clear |
Bulb Shape | P45 Â [ P 45mm] |
Approval and application
Energy Consumption kWh/1000 h | 5 kWh |
Weight
Net Weight (Piece) | 0.024 kg |
Benefits
- Around 91% energy saving
- Very long lifetime upto 15 years
Additional information
Color | |
---|---|
Watts |
